Seattle / North Sound (Shoreline / Lynnwood / Everett)
Tennis in North Sound (Shoreline / Lynnwood / Everett)
89 public courts across 40 locations, 1 with lights — and one continuous Seattle ladder that matches you close to home.
| Location | Courts | Lights | Wall |
|---|---|---|---|
| Bobcat Park | 1 | — | — |
| Bobcat Park | 1 | — | — |
| Brier City Park | 2 | — | — |
| Camp Patterson | 1 | — | — |
| Cavalero Hill Park | 8 | — | — |
| Cedar Grove Community Park | 1 | — | — |
| Civic Center Field | 1 | — | — |
| Clark Park | 6 | — | — |
| Claytown Kids Park | 8 | — | — |
| Copper Park | 1 | — | — |
| Copper Park | 3 | Yes | — |
| Dan Porter Memorial Park | 1 | — | — |
| Esperance Park | 1 | — | — |
| Evergreen Playfield | 4 | — | — |
| Forest Park | 1 | — | — |
| Garfield Park | 1 | — | — |
| Heron Park | 1 | — | — |
| Highlands Park | 1 | — | — |
| Hofer Community Park | 3 | — | — |
| Howarth Park | 1 | — | — |
| Howarth Park | 2 | — | — |
| James J. Hill Park | 4 | — | — |
| Keith Gould Park | 2 | — | — |
| Lake Tye Park | 2 | — | — |
| Logan Park | 1 | — | — |
| Lowell Park | 1 | — | — |
| Lynndale Park | 4 | — | — |
| Matt Hirvela Bicentennial Park | 5 | — | — |
| Mill Creek Sports Park | 1 | — | — |
| Mountain View Park | 1 | — | — |
| Pilchuck Park | 2 | — | — |
| Pine Ridge Park | 1 | — | — |
| Pioneer Park | 2 | — | — |
| Rotary Park | 6 | — | — |
| Seaview Park | 2 | — | — |
| South Lynnwood Neighborhood Park | 2 | — | — |
| Stickney Lake Public Access | 1 | — | — |
| Tall Trees Park | 1 | — | — |
| Thornton A. Sullivan Park | 1 | — | — |
| Yost Park | 1 | — | — |
One Seattle-wide ladder, one rating — North Sound (Shoreline / Lynnwood / Everett) is where you play, not a separate league. Matching uses your home courts and travel time, so opponents come to you.
Play in North Sound (Shoreline / Lynnwood / Everett)
Free hitting partners near your home courts the moment Seattle matching is live. The ladder when you're ready.